Tikkurila's annual general meeting 2017
Documents related to the AGM
Decisions of the AGM
Decisions of the AGM and the Board of Directors
Important dates 2017
Important dates related to Tikkurila Oyj's Annual General Meeting 2017:
Feb 2, 2017 | Shareholders' proposals to the Board of Directors for matters to be included in the AGM agenda * |
March 1, 2017 | Notice of the Meeting is published on Tikkurila Oyj's website |
March 1 2017 | Registration for the AGM begins |
March 2, 2017 | Information about the Notice of the Meeting is published in Helsingin Sanomat |
March 3, 2017 | Annual report available on Tikkurila Oyj's website (at the latest) |
March 14, 2017 | Documents of the AGM available on Tikkurila Oyj's website (at the latest) |
March 23, 2017 | Record date of the right to participate the AGM |
March 30, 2017 | End of the registration to the AGM |
April 4, 2017 | Annual General Meeting in Finlandia hall (Mannerheimintie 13e, Helsinki) at 10.00 a.m. |
April 4, 2017 * | Stock Exchange Release: Decisions made by the Annual General Meeting and the Board of Directors of Tikkurila |
April 6, 2017 | Proposed record date for the payment of the dividend |
April 13, 2017 | Proposed date for the payment of the dividend |
April 18, 2017 ** | The minutes of the meeting on the website (at the latest) |
*) A shareholder has the right to have a matter falling within the competence of the General Meeting dealt with by the General Meeting, if the shareholder so demands in writing from the Board of Directors well in advance of the meeting, so that the matter can be mentioned in the Notice of Meeting. The demand is deemed to be on time, if the Board of Directors has been notified of the demand no later than four weeks before the delivery of the Notice of Meeting. The demand is to be addressed to the Board of Directors and sent to: Tikkurila Oyj, GVP Legal Antti Kiuru, P.O. Box 53, FI-01301 Vantaa, Finland.
**) Estimated date