GRI content index
The list of the GRI guideline items that are included in Tikkurila's corporate responsibility report 2011 and respective page number of the annual report.GRI content index | Page | Comment | |
1. Strategy and Analysis | |||
* | 1.1 Top management’s statement about the relevance of sustainability | 6–7 | Part of the CEO’s review |
* | 2. Organizational Profile | ||
* | 2.1 Name of the organization | Tikkurila Oyj | |
* | 2.2 Primary brands, products and services | 10–13, 18–21 | |
* | 2.3 Operational structure | 18–19, 90–91 | |
* | 2.4–2.5 Location of head office and operating countries | 18–19 | Head office in Vantaa, Finland |
* | 2.6 Nature of ownership and legal form | 106 | Public limited company |
* | 2.7 Markets served | 18–19 | |
* | 2.8 Scale of reporting organization | 1, 18–19 | |
* | 2.9 Significant changes regarding size, | 91–92, 105–106 | |
* | 2.10 Awards received in the reporting period | ||
3. Report Parameters | |||
* | 3.1–3.3 Reporting period and cycle, previous report | 22 | Reporting |
* | 3.4 Contact point for questions regarding the report | 32 | |
* | 3.5–3.8, 3.10–3.11 Process for defining report content, report boundary and limitations, reporting principles, changes | 22 | |
* | 3.12 GRI content index | ||
* | 3.13 Assurance | 27 | |
4. Governance, Commitments and Engagement | |||
* | 4.1 Governance structure | 109 | |
* | 4.2 Position of Chairman of the Board of Directors | 30 | |
* | 4.3 Independency of the members of the Board of Directors | 30–31, 109–110 | |
* | 4.4 Shareholders’ and employees’ opportunities to influence on the operation of the Board | 109 | |
* | 4.14 List of stakeholders | ||
* | 4.15 Basis for identification and selection of stakeholders | 26 | Economy and Society |
Economic Performance Indicators | |||
* | EC1 Direct economic value generated and distributed | ||
Environmental Performance Indicators | |||
* | EN3 Direct energy consumption | 24–25 | Environment |
* | EN4 Indirect energy consumption | 24–25 | |
* | EN20 Solvent air emissions from production (VOC) | 24–25 | |
EN22 Total weight of waste by type and disposal method | 24 | Environment | |
* | EN26 Environmental impact of products and services: share of water-borne products in production | 24–25 | |
* | EN30 Environmental protection expenditures and investments | 25 | Environment |
Social Performance Indicators | |||
* | LA1 Total workforce by employment type, employment contract and region | 23 | |
* | LA7 Lost time accidents (LTA1) and lost working days | 23 | |
** | LA12 Share of personnel involved in regular development discussions | ||
* | LA13 Diversity of governance bodies | 28–29, 109–111 | |
* | HR5–7, 9 Freedom of association, child labor, forced and compulsory labor, | Code of Conduct | |
* | S08 Monetary value of significant fines and penalties for non-compliance with laws and regulations | ||
* | PR1 Assessment of health and safety impacts of products and services | 25 | |
* | PR3 Requirements related to product and service information | 25 | |
* | PR5 Practices related to customer satisfaction |
*) Reported in accordance with GRI
**) Partly reported in accordance with GRI







