GRI content index
The list of the GRI guideline items that are included in Tikkurila's corporate responsibility report 2012 and respective web site links and page numbers of the annual report.GRI content index | Link | Page | Comment | |
1. Strategy and Analysis | ||||
* | 1.1 Top management’s statement about the relevance of sustainability | 4–7 | ||
* | 2. Organizational Profile | |||
* | 2.1 Name of the organization | Tikkurila Oyj | ||
** | 2.2 Primary brands, products and services | 8–9, 12–19 | ||
* | 2.3 Operational structure | 1, Financials statements 57–59 | ||
* | 2.4–2.5 Location of head office and operating countries | 1 | Head office in Vantaa, Finland | |
* | 2.6 Nature of ownership and legal form | Financials statements 74 | Public limited company | |
** | 2.7 Markets served | 1, 12–19 | ||
* | 2.8 Scale of reporting organization | Cover, 1, 12–19 | ||
* | 2.9 Significant changes regarding size, | Financials statements 73-74 | ||
* | 2.10 Awards received in the reporting period | |||
3. Report Parameters | ||||
* | 3.1–3.3 Reporting period and cycle, previous report | Reporting | ||
* | 3.4 Contact point for questions regarding the report | ContactsContacts | ||
* | 3.5–3.8, 3.10–3.11 Process for defining report content, report boundary and limitations, reporting principles, changes | |||
* | 3.12 GRI content index | |||
* | 3.13 Assurance | |||
4. Governance, Commitments and Engagement | ||||
* | 4.1 Governance structure | 26 | ||
* | 4.2 Position of Chairman of the Board of Directors | 24 | ||
* | 4.3 Independency of the members of the Board of Directors | 24–28 | ||
* | 4.4 Shareholders’ and employees’ opportunities to influence on the operation of the Board | 26 | ||
* | 4.14 List of stakeholders | |||
Economic Performance Indicators | ||||
* | EC1 Direct economic value generated and distributed | |||
Environmental Performance Indicators | ||||
* | EN3 Direct energy consumption | Environment | ||
* | EN4 Indirect energy consumption | |||
* | EN20 Solvent air emissions from production (VOC) | |||
EN22 Total weight of waste by type and disposal method | Environment | |||
* | EN26 Environmental impact of products and services: share of water-borne products in production | |||
* | EN30 Environmental protection expenditures and investments | Environment | ||
Social Performance Indicators | ||||
* | LA1 Total workforce by employment type, employment contract and region | |||
* | LA7 Lost time accidents (LTA1) and lost working days | |||
* | LA12 Share of personnel involved in regular development discussions | |||
* | LA13 Diversity of governance bodies | 22–23, 26–29 | ||
* | HR5–7, 9 Freedom of association, child labor, forced and compulsory labor, | Code of Conduct | ||
* | S08 Monetary value of significant fines and penalties for non-compliance with laws and regulations | |||
* | PR1 Assessment of health and safety impacts of products and services |
| ||
* | PR3 Requirements related to product and service information | |||
* | PR5 Practices related to customer satisfaction |
*) Reported in accordance with GRI
**) Partly reported in accordance with GRI







